Click the gauge to sign up. Click the button on the right to see registered teams and players.
Monday Men's 4's Competitive Summer League |
|
|
|
Stdg | Team Name | Captain | Win/Loss | | 1 | Pinky | Steve Hennings | 19/5 | Played: 24 Win: 19 Loss: 5 Scored: 430 Allowed: 311 Pt Dif: 0.72 Win %: 79.17 Steve Hennings Craig Steinhauser Danny Raes Dan Ryan
| | 2 | Gametime | Adam Wessling | 14/10 | Played: 24 Win: 14 Loss: 10 Scored: 404 Allowed: 341 Pt Dif: 0.84 Win %: 58.33 Adam Wessling John Denkmann Josh Stanger Erich Clauss
| | 3 | Pho Fa Sho | Nik Kerr | 12/9 | Played: 21 Win: 12 Loss: 9 Scored: 367 Allowed: 296 Pt Dif: 0.81 Win %: 57.14 Nik Kerr Ed Steinhauser Scott Schrader Guy Dierikx Lonnie Rinell
| | 4 | Poston | Jeff Poston | 12/9 | Played: 21 Win: 12 Loss: 9 Scored: 352 Allowed: 349 Pt Dif: 0.99 Win %: 57.14 Jeff Poston Josh Jackson Jarred Penning Matt Rolling
| | 5 | P... in the wind | Charlie Candelario | 13/11 | Played: 24 Win: 13 Loss: 11 Scored: 367 Allowed: 354 Pt Dif: 0.96 Win %: 54.17 Charlie Candelario Richard Seibert Justin Moulton Bill Gleeson
| | 6 | Milan Medical | Ray Burge | 10/11 | Played: 21 Win: 10 Loss: 11 Scored: 315 Allowed: 346 Pt Dif: 1.10 Win %: 47.62 Ray Burge Jeremy Hucks Gavin Mattingly TJ Zaragoza
| | 7 | Mafia Midgets | James Henderkott | 11/13 | Played: 24 Win: 11 Loss: 13 Scored: 396 Allowed: 370 Pt Dif: 0.93 Win %: 45.83 James Henderkott Travis Yets Joe Heald Perry White
| | 8 | Peach Fuzz | Flynn Schulz | 2/19 | Played: 21 Win: 2 Loss: 19 Scored: 239 Allowed: 389 Pt Dif: 1.63 Win %: 9.52 Flynn Schulz Mike Carey Drew Herbst Greg Burnett
|
|
Monday Men's 4's Competitive Spring League |
|
|
|
Stdg | Team Name | Captain | Win/Loss | | 1 | Pinky | Steve Hennings | 20/4 | Played: 24 Win: 20 Loss: 4 Scored: 394 Allowed: 321 Pt Dif: 0.81 Win %: 83.33 Steve Hennings Craig Steinhauser Danny Raes Dan Ryan
| | 2 | Milan Medical | Ray Burge | 14/10 | Played: 24 Win: 14 Loss: 10 Scored: 353 Allowed: 387 Pt Dif: 1.10 Win %: 58.33 Ray Burge Jeremy Hucks Gavin Mattingly TJ Zaragoza
| | 3 | Mafia Midgets | James Henderkott | 13/11 | Played: 24 Win: 13 Loss: 11 Scored: 406 Allowed: 332 Pt Dif: 0.82 Win %: 54.17 James Henderkott Travis Yets Joe Heald Perry White
| | 4 | P... in the wind | Charlie Candelario | 13/11 | Played: 24 Win: 13 Loss: 11 Scored: 386 Allowed: 360 Pt Dif: 0.93 Win %: 54.17 Charlie Candelario Richard Seibert Justin Moulton Bill Gleeson
| | 5 | Pho Fa Sho | Nik Kerr | 13/11 | Played: 24 Win: 13 Loss: 11 Scored: 384 Allowed: 386 Pt Dif: 1.01 Win %: 54.17 Nik Kerr Ed Steinhauser Scott Schrader Guy Dierikx Lonnie Rinell
| | 6 | Gametime | Adam Wessling | 9/15 | Played: 24 Win: 9 Loss: 15 Scored: 372 Allowed: 381 Pt Dif: 1.02 Win %: 37.50 Adam Wessling John Denkmann Josh Stanger Erich Clauss
| | 7 | Poston | Jeff Poston | 7/17 | Played: 24 Win: 7 Loss: 17 Scored: 364 Allowed: 421 Pt Dif: 1.16 Win %: 29.17 Jeff Poston Josh Jackson Jarred Penning Matt Rolling
| | 8 | Peach Fuzz | Flynn Schulz | 7/17 | Played: 24 Win: 7 Loss: 17 Scored: 333 Allowed: 404 Pt Dif: 1.21 Win %: 29.17 Flynn Schulz Mike Carey Drew Herbst Greg Burnett
|
|
Tuesday Women's 4's Competitive Summer League |
|
|
|
Stdg | Team Name | Captain | Win/Loss | | 1 | Jumping Monkeys Eat Kix | Kristie Marshall | 16/2 | Played: 18 Win: 16 Loss: 2 Scored: 330 Allowed: 254 Pt Dif: 0.77 Win %: 88.89 Kristie Marshall Melissa Pavelka Erin Soedt Jeni Kremer
| | 2 | Vicious & Delicious | Christina Partington | 15/3 | Played: 18 Win: 15 Loss: 3 Scored: 331 Allowed: 254 Pt Dif: 0.77 Win %: 83.33 Christina Partington Janelle Hester Jen Seibert Dawn Steinhauser Brooke Dierks
| | 3 | Palmer Connect | Deyshia Steketee | 14/4 | Played: 18 Win: 14 Loss: 4 Scored: 324 Allowed: 263 Pt Dif: 0.81 Win %: 77.78 Deyshia Steketee Danielle Sazama Bailey Schultz Katie Junk
| | 4 | Wonder | Tammy Bunn | 9/9 | Played: 18 Win: 9 Loss: 9 Scored: 296 Allowed: 282 Pt Dif: 0.95 Win %: 50.00 Tammy Bunn Becky Seals Audi Barker Alexa Curran
| | 5 | New at This | Lisa Rogerwall | 9/12 | Played: 21 Win: 9 Loss: 12 Scored: 323 Allowed: 352 Pt Dif: 1.09 Win %: 42.86 Beth White Dani Elgas Jill Badrick Lisa Rogerwall
| | 6 | 4 Play | Kelly Penning | 7/14 | Played: 21 Win: 7 Loss: 14 Scored: 352 Allowed: 362 Pt Dif: 1.03 Win %: 33.33 Michelle Duncan Sue Muszalski Cindy Fyfe Kelly Penning Amy Powell Hannah Seibel
| | 7 | Dirty 4s | Pam Douglas | 7/14 | Played: 21 Win: 7 Loss: 14 Scored: 310 Allowed: 354 Pt Dif: 1.14 Win %: 33.33 Pam Douglas Tish Raes Allie Schwiebert
| | 8 | BOOM | Candy Blankenship | 7/14 | Played: 21 Win: 7 Loss: 14 Scored: 313 Allowed: 369 Pt Dif: 1.18 Win %: 33.33 Candy Blankenship Lisa Olson Samantha Robinson Ashley Widdop
| | 9 | Sandie Starfish | Katrina Althaus | 3/15 | Played: 18 Win: 3 Loss: 15 Scored: 243 Allowed: 332 Pt Dif: 1.37 Win %: 16.67 Katrina Althaus Stephanie Vasquez Ruth Hoover Kim Herbst
|
|
Tuesday Women's 4's Competitive Spring League |
|
|
|
Stdg | Team Name | Captain | Win/Loss | | 1 | Vicious & Delicious | Christina Partington | 21/3 | Played: 24 Win: 21 Loss: 3 Scored: 399 Allowed: 288 Pt Dif: 0.72 Win %: 87.50 Christina Partington Kira Brabeck Rachel Uhrig Dawn Steinhauser
| | 2 | Wonder | Tammy Bunn | 20/4 | Played: 24 Win: 20 Loss: 4 Scored: 439 Allowed: 307 Pt Dif: 0.70 Win %: 83.33 Tammy Bunn Becky Seals Audi Barker Alexa Curran
| | 3 | Sandie Starfish | Katrina Althaus | 12/12 | Played: 24 Win: 12 Loss: 12 Scored: 384 Allowed: 348 Pt Dif: 0.91 Win %: 50.00 Stephanie Vasquez Ruth Hoover Denelle Gordon Katrina Althaus
| | 4 | 4 Play | Kelly Penning | 12/12 | Played: 24 Win: 12 Loss: 12 Scored: 380 Allowed: 388 Pt Dif: 1.02 Win %: 50.00 Sue Muszalski Michelle Duncan Cindy Fyfe Kelly Penning Amy Powell Hannah Seibel
| | 5 | New at This | Lisa Rogerwall | 12/12 | Played: 24 Win: 12 Loss: 12 Scored: 361 Allowed: 398 Pt Dif: 1.10 Win %: 50.00 Lisa Rogerwall Beth White Dani Elgas Jill Badrick
| | 6 | Palmer Connect | Deyshia Steketee | 11/13 | Played: 24 Win: 11 Loss: 13 Scored: 375 Allowed: 404 Pt Dif: 1.08 Win %: 45.83 Deyshia Steketee Bailey Schultz Katie Jenk Danielle Sazama
| | 7 | Dirty 4s | Pam Douglas | 10/14 | Played: 24 Win: 10 Loss: 14 Scored: 387 Allowed: 393 Pt Dif: 1.02 Win %: 41.67 Pam Douglas Tish Raes Kristie Marshall Allie Schwiebert
| | 8 | BOOM | Candy Blankenship | 8/16 | Played: 24 Win: 8 Loss: 16 Scored: 355 Allowed: 408 Pt Dif: 1.15 Win %: 33.33 Candy Blankenship Lisa Olson Samantha Robinson Ashley Widdop
| | 9 | Alans Wolfpack | Priscilla Bremer | 8/16 | Played: 24 Win: 8 Loss: 16 Scored: 354 Allowed: 418 Pt Dif: 1.18 Win %: 33.33 Priscilla Bremer Brittnie Larson Jen Buzea Emily Devoe
| | 10 | WWB | Anna Haessler | 6/18 | Played: 24 Win: 6 Loss: 18 Scored: 327 Allowed: 409 Pt Dif: 1.25 Win %: 25.00 Anna Haessler Cathy Haessler Kim Brinkman Brittani Byard
|
|
Wednesday Co-Ed 6's Recreational Fall League
|
|
|
|
Stdg | Team Name | Captain | Win/Loss | | 0 | Smack That! | Lindsey Bunton | 0/0 | Played: 0 Win: 0 Loss: 0 Scored: 0 Allowed: 0 Pt Dif: 0 Win %: 0 Lindsey Bunton Rich Stilwell Moustapha Diagne
|
|
Wednesday Co-Ed 6's Recreational Summer League
|
|
|
|
Stdg | Team Name | Captain | Win/Loss | | 1 | Cannibals | Jeff Clauss | 20/4 | Played: 24 Win: 20 Loss: 4 Scored: 448 Allowed: 239 Pt Dif: 0.53 Win %: 83.33 Jeff Clauss Brian Kerr Scott Clauss Sara Michaletti Lulu Lochinski Betty Beatdown
| | 2 | Sandy Pants | Nicole Matthys | 20/4 | Played: 24 Win: 20 Loss: 4 Scored: 432 Allowed: 299 Pt Dif: 0.69 Win %: 83.33 Nicole Matthys Diane Delashmitt Stephanie Sommers Erich Vonthun Danny Senatra Luciano Rosa
| | 3 | Sandblasters | Stephanie Reagan | 17/7 | Played: 24 Win: 17 Loss: 7 Scored: 419 Allowed: 343 Pt Dif: 0.82 Win %: 70.83 Stephanie Reagan Nick McManus Jerica Rangle Penny Walters Brooke Ashcraft Rebecca Blomquist
| | 4 | Cold Justice | Justin Taylor | 15/9 | Played: 24 Win: 15 Loss: 9 Scored: 401 Allowed: 325 Pt Dif: 0.81 Win %: 62.50 Justin Taylor Khloe Westfall Anthony Beaird Brandon Hollenback Channi Early Tracy Reid
| | 5 | Scrubs of the Universe | Joseph Scheck | 13/11 | Played: 24 Win: 13 Loss: 11 Scored: 381 Allowed: 355 Pt Dif: 0.93 Win %: 54.17 Joseph Scheck Sean Mcallister Andrew Sixta Erin Higgins Rachel Davich
| | 6 | Cotton Headed Ninni Muggins | Jude Stork | 11/10 | Played: 21 Win: 11 Loss: 10 Scored: 295 Allowed: 342 Pt Dif: 1.16 Win %: 52.38 Jude Stork Stacey Schueller Brandon Mills Kandis Konrady Kaitlyn Pins Joe Lilly
| | 7 | Unprotected Sets | Jay Bower | 11/13 | Played: 24 Win: 11 Loss: 13 Scored: 357 Allowed: 383 Pt Dif: 1.07 Win %: 45.83 Jay Bower Lee Bower Kandis Konrardy Kelsey Knickrehm Chad Brustkern Bernie Haas
| | 8 | 6-Pack | Bryan Baker | 5/19 | Played: 24 Win: 5 Loss: 19 Scored: 285 Allowed: 426 Pt Dif: 1.49 Win %: 20.83 Bryan Baker
| | 9 | Mariachi Maniacs | Jen Hernandez | 3/21 | Played: 24 Win: 3 Loss: 21 Scored: 286 Allowed: 426 Pt Dif: 1.49 Win %: 12.50 Rick Hernandez Lindsay Palos Patty Crouch Tim Hernandez Tim Palos Jen Hernandez
| | 10 | Booyah | Steve Vangoethem | 2/19 | Played: 21 Win: 2 Loss: 19 Scored: 224 Allowed: 390 Pt Dif: 1.74 Win %: 9.52 Steve Vangoethem Aaron Mckeown Connie Vangoethem Maria Aponte Regina Mahieu
|
|
Wednesday Co-Ed 6's Recreational Spring League |
|
|
|
Stdg | Team Name | Captain | Win/Loss | | 1 | Barbirds | Anthony Duncombe | 19/5 | Played: 24 Win: 19 Loss: 5 Scored: 419 Allowed: 254 Pt Dif: 0.61 Win %: 79.17 Anthony Duncombe Matt Lampo Nick Small Catherine Albright Ashley Bilet Amy Duncombe
| | 2 | Cervantes | Rob Cervantes | 20/7 | Played: 27 Win: 20 Loss: 7 Scored: 458 Allowed: 289 Pt Dif: 0.63 Win %: 74.07 Rob Cervantes Beth Skovronski Tim Johnson Anthony Nobling Katie Scannell Teresa Hartman
| | 3 | Booyah | Steve Vangoethem | 14/10 | Played: 24 Win: 14 Loss: 10 Scored: 354 Allowed: 264 Pt Dif: 0.75 Win %: 58.33 Steve Vangoethem Aaron Mckeown Connie Vangoethem Maria Aponte Regina Mahieu
| | 4 | Prestige Worldwide | Emily Fuerstenau | 14/10 | Played: 24 Win: 14 Loss: 10 Scored: 284 Allowed: 304 Pt Dif: 1.07 Win %: 58.33 Emily Fuerstenau Renee Heberling Josh Heberling Michael Hoffstatter Taryn Schilb Brad Schilb
| | 5 | Davenport Devils | April Meyer | 14/13 | Played: 27 Win: 14 Loss: 13 Scored: 391 Allowed: 345 Pt Dif: 0.88 Win %: 51.85 April Meyer Megan Conlon Tony Costa Jesi Whitley Garrick Wayne Tom Robideau
| | 6 | Savage | Monique Savage | 7/14 | Played: 21 Win: 7 Loss: 14 Scored: 272 Allowed: 367 Pt Dif: 1.35 Win %: 33.33 Monique Savage Wendy Frohlich Rick Eberts Eric Hackbarth Gavin Savage Jamie Richardson
| | 7 | Mariachi Maniacs | Jen Hernandez | 5/22 | Played: 27 Win: 5 Loss: 22 Scored: 318 Allowed: 445 Pt Dif: 1.40 Win %: 18.52 Rick Hernandez Lindsay Palos Patty Crouch Tim Hernandez Tim Palos Jen Hernandez
| | 8 | Chase | Lyndsay Chase | 0/9 | Played: 9 Win: 0 Loss: 9 Scored: 0 Allowed: 171 Pt Dif:
Warning: Division by zero in /home/content/c/h/e/chersey/html/leagues_parkside_2010.php on line 1055
0.00 Win %: 0.00 Rob Ramsdale Dennis Lund Emilee Mitchell Louie Chase
|
|
Thursday Co-Ed 6's Intermediate Fall League |
|
|
|
Stdg | Team Name | Captain | Win/Loss | | 0 | O.S.P. | Barbara Parker | 0/0 | Played: 0 Win: 0 Loss: 0 Scored: 0 Allowed: 0 Pt Dif: 0 Win %: 0 Barb Parker Anne Harris Ali Gharampi Geni Hill Terry Teig Perry White
| | 0 | Comfort Construction | Dave Walters | 0/0 | Played: 0 Win: 0 Loss: 0 Scored: 0 Allowed: 0 Pt Dif: 0 Win %: 0 Dave Walters Melissa Martinez Rob Langeneckert Melissa Lalenan Dave Thompson Tracy Colwell
| | 0 | Parkside | Rich Sampson | 0/0 | Played: 0 Win: 0 Loss: 0 Scored: 0 Allowed: 0 Pt Dif: 0 Win %: 0 Rich Sampson Jenna Sampson Lauren O'Brien Diane Strom Debbie Diehl Joe Ellis
| | 0 | Bobby C's | Rob Cervantes | 0/0 | Played: 0 Win: 0 Loss: 0 Scored: 0 Allowed: 0 Pt Dif: 0 Win %: 0 Rob Cervantes Adam Johnson Jessi Dewitte Beth Skovronski Kara Johnson
|
|
Thursday Co-Ed 6's Intermediate Summer League |
|
|
|
Stdg | Team Name | Captain | Win/Loss | | 1 | Beach Bums | Dave Flickinger | 19/5 | Played: 24 Win: 19 Loss: 5 Scored: 424 Allowed: 338 Pt Dif: 0.80 Win %: 79.17 Dave Flickinger Neil Gainey Warren Wright Larissa Richardson Mona Mitten Jessica Carlson
| | 2 | O.S.P. | Barbara Parker | 18/6 | Played: 24 Win: 18 Loss: 6 Scored: 436 Allowed: 329 Pt Dif: 0.75 Win %: 75.00 Barb Parker Anne Harris Ali Gharampi Kim Hersey Terry Teig Perry White
| | 3 | Bad Behavior | Jackie Haut | 17/7 | Played: 24 Win: 17 Loss: 7 Scored: 425 Allowed: 308 Pt Dif: 0.72 Win %: 70.83 Jackie Haut Adam Haut Kelly Kerres Pat Oakes Terri Beebe Mike Beebe
| | 4 | Sandy Pants | Nikki Matthys | 17/7 | Played: 24 Win: 17 Loss: 7 Scored: 424 Allowed: 367 Pt Dif: 0.87 Win %: 70.83 Nikki Matthys Clint Althaus Heather Rentz Chris Rentz Lindsey Bunton Erich Vonthun
| | 5 | Cannibals | Jeff Clauss | 13/11 | Played: 24 Win: 13 Loss: 11 Scored: 378 Allowed: 390 Pt Dif: 1.03 Win %: 54.17 Jeff Clauss Scott Clauss Brian Kerr Torrie Hegel Ann Taylor Janelle Hester
| | 6 | Freakshow | Bryan Carey | 11/13 | Played: 24 Win: 11 Loss: 13 Scored: 384 Allowed: 387 Pt Dif: 1.01 Win %: 45.83 Bryan Carey Mike Carey Greg Burnett Nicole Carey Danyelle English Shelley Cobert
| | 7 | Sand Blasters | Maggie Crouch | 9/15 | Played: 24 Win: 9 Loss: 15 Scored: 375 Allowed: 383 Pt Dif: 1.02 Win %: 37.50 Maggie Crouch Toby Crouch Stephanie Hoover Sean Smith Katie Mindrup Mike Mckeon
| | 8 | Casual Sets | Neil Dahl | 8/16 | Played: 24 Win: 8 Loss: 16 Scored: 333 Allowed: 417 Pt Dif: 1.25 Win %: 33.33 Neil Dahl Ann Hull Jeff Poston Jandy Poston Sarah Tates Jeff Kirwan
| | 9 | Cervantes | Rob Cervantes | 6/18 | Played: 24 Win: 6 Loss: 18 Scored: 306 Allowed: 389 Pt Dif: 1.27 Win %: 25.00 Rob Cervantes Beth Skovronski Tim Johnson Anthony Nobling Katie Scannell Teresa Hartman
| | 10 | Parkside | Rich Sampson | 2/22 | Played: 24 Win: 2 Loss: 22 Scored: 273 Allowed: 450 Pt Dif: 1.65 Win %: 8.33 Rich Sampson Jenna Sampson Lauren O'Brien Diane Strom Debbie Diehl Joe Ellis
|
|
Thursday Co-Ed 6's Intermediate Spring League |
|
|
|
Stdg | Team Name | Captain | Win/Loss | | 1 | Bad Behavior | Jackie Haut | 21/3 | Played: 24 Win: 21 Loss: 3 Scored: 445 Allowed: 336 Pt Dif: 0.76 Win %: 87.50 Jackie Haut Adam Haut Kelly Kerres Pat Oakes Terri Beebe Mike Beebe
| | 2 | Beach Bums | Dave Flickinger | 16/8 | Played: 24 Win: 16 Loss: 8 Scored: 420 Allowed: 337 Pt Dif: 0.80 Win %: 66.67 Dave Flickinger Neil Gainey Warren Wright Larissa Richardson Mona Mitten Jessica Carlson
| | 3 | Call Us A Taxi | David Tristan | 16/8 | Played: 24 Win: 16 Loss: 8 Scored: 409 Allowed: 341 Pt Dif: 0.83 Win %: 66.67 David Tristan Robert Rangel Jessica Eggers Kelly Welch Eric Clause Eden Olsen
| | 4 | Freakshow | Bryan Carey | 16/8 | Played: 24 Win: 16 Loss: 8 Scored: 419 Allowed: 350 Pt Dif: 0.84 Win %: 66.67 Bryan Carey Mike Carey Greg Burnett Nicole Carey Danyelle English Shelley Cobert
| | 5 | O.S.P. | Barbara Parker | 13/11 | Played: 24 Win: 13 Loss: 11 Scored: 404 Allowed: 375 Pt Dif: 0.93 Win %: 54.17 Barb Parker Anne Harris Ali Gharampi Kim Hersey Terry Teig Perry White
| | 6 | Cannibals | Jeff Clauss | 11/13 | Played: 24 Win: 11 Loss: 13 Scored: 385 Allowed: 378 Pt Dif: 0.98 Win %: 45.83 Jeff Clauss Scott Clauss Brian Kerr Torrie Hegel Ann Taylor Janelle Hester
| | 7 | Sand Blasters | Maggie Crouch | 10/14 | Played: 24 Win: 10 Loss: 14 Scored: 366 Allowed: 390 Pt Dif: 1.07 Win %: 41.67 Maggie Crouch Toby Crouch Stephanie Hoover Sean Smith Katie Mindrup Mike Mckeon
| | 8 | Casual Sets | Neil Dahl | 9/15 | Played: 24 Win: 9 Loss: 15 Scored: 371 Allowed: 406 Pt Dif: 1.09 Win %: 37.50 Neil Dahl Ann Hull Jeff Posten Jandy Posten Sarah Tates Jeff Kirwan
| | 9 | Cotton Headed Ninni Muggins | Jude Stork | 7/17 | Played: 24 Win: 7 Loss: 17 Scored: 339 Allowed: 404 Pt Dif: 1.19 Win %: 29.17 Jude Stork Stacey Schueller Brandon Mills Kandis Konrady Kaitlyn Pins Joe Lilly
| | 10 | Parkside | Rich Sampson | 1/23 | Played: 24 Win: 1 Loss: 23 Scored: 213 Allowed: 454 Pt Dif: 2.13 Win %: 4.17 Rich Sampson Jenna Sampson Lauren O'Brien Diane Strom Debbie Diehl Joe Ellis
|
|
Friday Co-Ed 6's Recreational Fall League |
|
|
|
|
|
Friday Co-Ed 6's Recreational Summer League |
|
|
|
Stdg | Team Name | Captain | Win/Loss | | 1 | Shots Anyone | Steve Hennings | 12/0 | Played: 12 Win: 12 Loss: 0 Scored: 228 Allowed: 163 Pt Dif: 0.71 Win %: 100.00 Tony Helm Becky Seals Alexa Curran Robbie Seals Michelle Duncan Sarah Klingaman
| | 2 | Pa Donka Donk | Ed Steinhauser | 9/3 | Played: 12 Win: 9 Loss: 3 Scored: 215 Allowed: 134 Pt Dif: 0.62 Win %: 75.00 Ed Steinhauser Nik Kerr Dawn Cline Scott Schrader Frank Hodge Mickey Hodge
| | 3 | Smokin Aces | Brian Beauchamp | 3/9 | Played: 12 Win: 3 Loss: 9 Scored: 165 Allowed: 197 Pt Dif: 1.19 Win %: 25.00 Brian Beauchamp Sean Mcdonnell April Meyer Anne Hunter Phil Douglas Christine Brown
| | 4 | Team Boogerballs | Tony Fielder | 0/0 | Played: 0 Win: 0 Loss: 0 Scored: 0 Allowed: 0 Pt Dif: 0 Win %: 0 Tony Fielder Mark Mcfarlen Jeremy Peel Eric Martian Leonor Sanchez Mindy Simmons
| | 5 | Better Netters | Brian Shelangouski | 0/12 | Played: 12 Win: 0 Loss: 12 Scored: 114 Allowed: 228 Pt Dif: 2.00 Win %: 0.00 Brian Shelangouski Julie Shelangouski Lynn Shipley Shawn Shipley
|
|
Friday Co-Ed 6's Recreational Spring League |
|
|
|
Stdg | Team Name | Captain | Win/Loss | | 1 | Shots Anyone | Steve Hennings | 18/3 | Played: 21 Win: 18 Loss: 3 Scored: 384 Allowed: 233 Pt Dif: 0.61 Win %: 85.71 Tony Helm Becky Seals Alexa Curran Robbie Seals Michelle Duncan Sarah Klingaman
| | 2 | Pa Donka Donk | Ed Steinhauser | 16/5 | Played: 21 Win: 16 Loss: 5 Scored: 385 Allowed: 256 Pt Dif: 0.66 Win %: 76.19 Ed Steinhauser Nik Kerr Dawn Cline Scott Schrader Frank Hodge Mickey Hodge
| | 3 | Here for Beer | Erich Vonthun | 16/8 | Played: 24 Win: 16 Loss: 8 Scored: 399 Allowed: 310 Pt Dif: 0.78 Win %: 66.67 Erich Vonthun Clint Althaus Chris Rentz Heather Rentz Tina Katzenberger Brittany Foster
| | 4 | QCVB Free Agents | Sean McDonnell | 12/12 | Played: 24 Win: 12 Loss: 12 Scored: 385 Allowed: 346 Pt Dif: 0.90 Win %: 50.00 Christine Brown Sean McDonnell April Meyer Danielle Jennings Anne Hunter
| | 5 | Trainwrecks | Bridget Graff | 11/13 | Played: 24 Win: 11 Loss: 13 Scored: 349 Allowed: 340 Pt Dif: 0.97 Win %: 45.83 Bridget Graff Steve Graff Jerica Deitrick Nick Ferreria Brooke Diercks Greg Franke
| | 6 | Althaus | Katrina Althaus | 12/12 | Played: 24 Win: 12 Loss: 12 Scored: 310 Allowed: 345 Pt Dif: 1.11 Win %: 50.00 Katrina Althaus Stephanie Vasquez David Lorentzen Danell Gordon Brittany Foster Scott Shick
| | 7 | QCA Skinny Dippers | Tara Hillestad | 7/17 | Played: 24 Win: 7 Loss: 17 Scored: 267 Allowed: 387 Pt Dif: 1.45 Win %: 29.17 Tara Hillestad Chad Hillestad Shelia Garvey Jared Moline Tammie Isenberger Barry Neer
| | 8 | Sets on the Beach | Sam Herkes | 1/23 | Played: 24 Win: 1 Loss: 23 Scored: 194 Allowed: 456 Pt Dif: 2.35 Win %: 4.17 Jacquolyn Willits Mathew Thomas Tamra Smith Sam Herkes Jenny Golz Evan Maxwell
|
|
Sunday Co-Ed 6's Recreational Fall League |
|
|
|
Stdg | Team Name | Captain | Win/Loss | | 0 | Mariachi Maniacs | Jennifer Hernandez | 0/0 | Played: 0 Win: 0 Loss: 0 Scored: 0 Allowed: 0 Pt Dif: 0 Win %: 0 Rick Hernandez Tim Hernandez Angela Quinn Meredith Tangen Kyle Bailey Jen Hernandez
|
|
Sunday Co-Ed 6's Recreational Summer League |
|
|
|
Stdg | Team Name | Captain | Win/Loss | | 1 | Mixed Bag | Bill Youngberg | 14/1 | Played: 15 Win: 14 Loss: 1 Scored: 284 Allowed: 98 Pt Dif: 0.35 Win %: 93.33 Bill Youngberg Laurie Youngberg Luciano Rosa Tracy Cameron Mario Figueroa Alice Lingle
| | 2 | Gina Wranglers | Nicole Martin | 13/2 | Played: 15 Win: 13 Loss: 2 Scored: 278 Allowed: 150 Pt Dif: 0.54 Win %: 86.67 Beth Nordby Bj Nordby Erica Allen Joe Allen Tim Martin Nicole Martin
| | 3 | New Blue | | 5/1 | Played: 6 Win: 5 Loss: 1 Scored: 112 Allowed: 88 Pt Dif: 0.79 Win %: 83.33
| | 4 | Netwits | George Harvey | 9/3 | Played: 12 Win: 9 Loss: 3 Scored: 218 Allowed: 174 Pt Dif: 0.80 Win %: 75.00 George Harvey Kathy Douglass Christine Brown Matt Brown Linda Billingsley Jaimie Galindo
| | 5 | Swain | Kris Swain | 6/6 | Played: 12 Win: 6 Loss: 6 Scored: 177 Allowed: 137 Pt Dif: 0.77 Win %: 50.00 Kris Swain Brian Kerr Nyssa Solis Aubrey Bishop Brittney Klinn
| | 6 | QC Extreme Athletics | Alissa Mccutcheon | 6/9 | Played: 15 Win: 6 Loss: 9 Scored: 238 Allowed: 261 Pt Dif: 1.10 Win %: 40.00 Bonnie Davidson Jeff Hibbs Mike Patterson Alissa Wyffels Tony Garcia Alissa Mccutcheon
| | 7 | Mall Rats | Kimberly Haut | 5/10 | Played: 15 Win: 5 Loss: 10 Scored: 159 Allowed: 231 Pt Dif: 1.45 Win %: 33.33 Tim Haut Kimberly Haut Kris Youngman Dave Koenig Shawn Smith Amber Smith
| | 8 | The Funky Bumps | Tony Duncombe | 3/12 | Played: 15 Win: 3 Loss: 12 Scored: 155 Allowed: 277 Pt Dif: 1.79 Win %: 20.00 Tony Duncombe Nick Smallwood Matt Erickson Traci Devlin Sam Herkes Kim Pekios
| | 9 | S and S | Marcy Kozlowski | 2/10 | Played: 12 Win: 2 Loss: 10 Scored: 131 Allowed: 222 Pt Dif: 1.69 Win %: 16.67 Marcy Kozlowski Ashley Tilton Tasha Charlier Cory Vincent
| | 10 | Join This Team | Bill Basel | 0/9 | Played: 9 Win: 0 Loss: 9 Scored: 57 Allowed: 171 Pt Dif: 3.00 Win %: 0.00 Bill Basel Justin Cox Angela Cox Jane Sumhlei Jenni Trego Call Chuck To Be Added 309-714-0685
|
|
Sunday Co-Ed 6's Recreational Spring League |
|
|
|
Stdg | Team Name | Captain | Win/Loss | | 1 | Destroyers | Courtney Williams | 19/2 | Played: 21 Win: 19 Loss: 2 Scored: 395 Allowed: 235 Pt Dif: 0.59 Win %: 90.48 Courtney Williams Lesley Huseman Allie Corbin Zach Stark John Hoeksema Sam Manning
| | 2 | Gina Wranglers | Nicole Martin | 20/4 | Played: 24 Win: 20 Loss: 4 Scored: 438 Allowed: 295 Pt Dif: 0.67 Win %: 83.33 Nicole Martin Tim Martin Erica Allen Joe Allen BJ Nordby Beth Nordby
| | 3 | The Funky Bumps | Anthony Duncombe | 16/8 | Played: 24 Win: 16 Loss: 8 Scored: 428 Allowed: 333 Pt Dif: 0.78 Win %: 66.67 Anthony Duncombe Nick Smallwood Andy Gadient Tracy Devlin Samantha Herkes Kim Pekios
| | 4 | Go Get It | Josh Wallace | 16/11 | Played: 27 Win: 16 Loss: 11 Scored: 416 Allowed: 401 Pt Dif: 0.96 Win %: 59.26 Josh Wallace Cole Wallace Andy Lane Katie Feldpausch Allison Erichsen Erica Hinzman
| | 5 | Beach Bums | Christina Klinger | 9/15 | Played: 24 Win: 9 Loss: 15 Scored: 345 Allowed: 355 Pt Dif: 1.03 Win %: 37.50 Christina Klinger David Willis Erika Weidner Wade Larson Alan Witthuhn Aimee Degrauwe
