2009 Tug Fest Volleyball Tournament
Saturday • August 15th, 2009
Our 4th Annual Event
- Adult • Coed Four Person (Upper & Lower Divisions)
- Adult • Coed Six Person (Recreational Division)
- Youth • Four Person Divisions (16u 18u)
- What's it cost to play?
- $40 per team for adult coed four person divisions
- $60 per team for adult coed six person division
- $20 per team for youth divisions (fours)
- Cash & Merchandise Prizes For Division Winners
Each player needs to register with AVPNext if you have not done so yet in 2009. Team captains are responsible for making sure their players are registered.
Registration is now closed.
Visit TugFest.org • Visit TugFest.com
|
View Larger Map |
Sign Up
Please complete all fields including first and last names.
YOU MUST RETURN TO QCVOLLEYBALL DIRECTLY FROM PAYPAL
IN ORDER TO COMPLETE YOUR REGISTRATION.
IF YOU REGISTER AND DON'T SEE YOUR TEAM LISTED,
PLEASE EMAIL CHUCK@QCVOLLEYBALL IMMEDIATELY.
a $3.00 handling fee is applied to all entries
News & FAQ
AVPNext? What's that all about?
In an effort to provide the best possible events for you, we have partnered with the AVP Pro Beach Volleyball Tour. Among other benefits, it provides you with medical insurance coverage and it provides facility owners liability coverage. A current AVPNext membership is required to play in any QCVolleyball event ($10 annual).
Do you share player information?
Player information is submitted to the AVP in order to process AVPNext memberships. We also provide limited information within various leagues in order for team captains to contact each other regarding league play. We never provide player information to any other outside agencies.
What should I bring to a tournament?
Each event is a little different. For grass tournaments it's always a good idea to bring shoes. Some people play barefoot on grass but you never know what the surface will be like. Some other items you may want to bring - Sunscreen, sun glasses, extra socks, pop-up canopy, snacks, drinks. We provide Wilson AVP Game balls for all events.
Can I request music to be played at tournaments?
There's a form on the Tournament page to request music. If you have something in mind just let us know and we'll do our best!
Do you cancel tournaments if it rains & how will I know?
We make every effort to play. As long as conditions are not dangerous to the participants we play. If a tournament has to be cancelled a notice will be posted on our website. You may also call 309.278.5458 for a recorded weather-related message.
Do you refund if the tournament is cancelled?
Every effort will be made to PLAY. If a tournament is cancelled before it starts, your entry fee will be refunded. If an event is cancelled after your pool starts play, you will not receive a refund. We will make every effort to wait out bad weather, but reserve the right to cancel or postpone if the playing conditions so dictate.
Most of the expense in operating events is incurred well before play starts, so your understanding is appreciated
How long do tournaments last?
Be prepared to spend the day. We try and get everyone plenty of play.
How much can I expect to win?
Prizes are determined by what division you enter and how many teams are registered. Cash prizes are awarded in our upper levels of play and prizes for our lower levels. We will always post information on prize awards or cash payouts as soon as possible once registration closes and the total number of participants is known.
How and when is prize money distributed?
If you win in a division that qualifies for a monetary prize, you will be paid at the conclusion of play in cash. Winners of divisions qualifying for non-monetary awards will receive their prizes at conclusion of play in their division.
Do you ever take late registrations?
You must register by the announced deadline in order to participate in an event.
I want to play but I don't have a team. What should I do?
We try to have a draw division at most events so people can sign up individually and be placed on a team. You might also post a message in our forums. We have a special forum for finding players or teams.
Teams
Volleyball players please park at the top of the hill (by the playground) and fill that first. Tug Fest shuttle service uses Dorrance Park so PLEASE leave as much room as possible.
Teams shown in RED have players on the roster who need to register with AVPNext prior to the tournament.
Here are the teams registered for the Adult Upper division.
Team Name | Captain | From | Pool Play Finish | Division Finish |
| 4 Play | Mike Jones | Davenport,IA | ||
| Jason Anderson | Clinton,IA | |||
| Hucks Is Late | Tracy Rogers | Bettendorfi,IA | ||
| Amanda Boonstra | Clinton,IA | |||
| Amy Mitton | Silvis,IL | |||
| Lonnie Rinell | Moline,IL | |||
| Seibert | Jen Seibert | Davenport,IA | ||
| Leann Barber | Moline,IL |
Here are the teams registered for the Adult Lower division.
Team Name | Captain | From | Pool Play Finish | Division Finish |
| Lisa Black | Cordova,IL | |||
| Chris Calderon | East Moline,IL | |||
| Rhonda DeBruyn | Davenport,IA | |||
| Neil Dahl | Orion,IL | |||
| Freakin Puerto Ricans | Bre Scherler | Davenport,IA | ||
| Joe Wilder | Galesburg,IL | |||
| Barry Mulvania | Davenport,IA | |||
| Kevina Rocks | Emily Horn | Hampton,IL | ||
| Nicole Moritz | Davenport,IA | |||
| Oh God! | Perry White | Davenport,IA | ||
| Paul Broshous | Stockton,IL | |||
| Matt Rolling | Bettendorf,IA | |||
| Phil Wulf | Davenport,IA | |||
| Jeff Schlotfeldt | Davenport,IA | |||
| Wesley Parker | Colona,IL | |||
| We are Here | Jen Wulf | Davenport,IA | ||
| Kelly Lee | Davenport,IA |
Competition Schedule
Volleyball players please park at the top of the hill (by the playground) and fill that first. Tug Fest shuttle service uses Dorrance Park so PLEASE leave as much room as possible.
Please do not be late. You WILL forfeit if you are not on time. Absolutely NO EXCEPTIONS.
| Division | Team Name | First Match Time | Pool Assignment | Court Assignment |
| Upper | 4-Play | 9:00 AM | Pool 1 | Court 1 |
| Upper | Seibert | 10:00 AM | Pool 1 | Court 1 |
| Upper | Padonka donk | 10:00 AM | Pool 1 | Court 1 |
| Upper | Will Work For Sets | 9:00 AM | Pool 1 | Court 1 |
| Upper | Hucks Is Late | 9:00 AM | Pool 2 | Court 2 |
| Upper | Newbies | 10:00 AM | Pool 2 | Court 2 |
| Upper | I'd Hit That | 10:00 AM | Pool 2 | Court 2 |
| Upper | Anderson | 9:00 AM | Pool 2 | Court 2 |
| Lower | Rolling | 9:00 AM | Pool 1 | Court 3 |
| Lower | Black | 10:00 AM | Pool 1 | Court 3 |
| Lower | Kevina Rocks | 10:00 AM | Pool 1 | Court 3 |
| Lower | Oh God! | 9:00 AM | Pool 1 | Court 3 |
| Lower | PaulNorv | 9:00 AM | Pool 2 | Court 4 |
| Lower | Whoop-a-chaw | 10:00 AM | Pool 2 | Court 4 |
| Lower | Slap and Tickle | 10:00 AM | Pool 2 | Court 4 |
| Lower | Freakin Puerto Ricans | 9:00 AM | Pool 2 | Court 4 |
| Lower | Sat. Night Special | 9:00 AM | Pool 3 | Court 5 |
| Lower | Off In The Corner | 10:00 AM | Pool 3 | Court 5 |
| Lower | Spikers Domain | 10:00 AM | Pool 3 | Court 5 |
| Lower | Grass Attack | 9:00 AM | Pool 3 | Court 5 |
| Lower | We Are Here | 9:00 AM | Pool 4 | Court 6 & 7 |
| Lower | Buzz Kill | 9:00 AM | Pool 4 | Court 6 & 7 |
| Lower | Courtesy Flush | 9:00 AM | Pool 4 | Court 6 & 7 |
| Lower | Irish Setters | 10:15 AM | Pool 4 | Court 6 & 7 |
| Lower | Dahl | 9:00 AM | Pool 4 | Court 6 & 7 |
Event Results
Photos from this event can be found in our Photo Gallery
Upper Division Results
Pool Play
| Pool - Upper #1 | Sets | Point | Pool | Playoff | |
| Court 1 | Won | Loss | Differential | Finish | Seed |
| Team 1 | |||||
| 4-Play | 6 | 0 | 81 | 1 | 1 |
| Team 2 | |||||
| Seibert | 2 | 4 | -21 | 3 | 6 |
| Team 3 | |||||
| Padonka donk | 4 | 2 | 20 | 2 | 4 |
| Team 4 | |||||
| Will Work For Sets | 0 | 6 | -80 | 4 | 8 |
| Pool - Upper #2 | Sets | Point | Pool | Playoff | |
| Court 2 | Won | Loss | Differential | Finish | Seed |
| Team 1 | |||||
| Hucks Is Late | 4 | 2 | 24 | 2 | 3 |
| Team 2 | |||||
| Newbies | 2 | 4 | -8 | 3 | 5 |
| Team 3 | |||||
| I'd Hit That | 0 | 6 | -62 | 4 | 7 |
| Team 4 | |||||
| Anderson | 6 | 0 | 46 | 1 | 2 |
Tournament Results
| Team | Wins | Losses | Win Pct | PF | PA |
|---|---|---|---|---|---|
| 4-Play | 3 | 0 | 1.00 | 126 | 72 |
| Hucks Is Late | 2 | 1 | .67 | 105 | 112 |
| Anderson | 1 | 1 | .50 | 77 | 68 |
| Newbies | 1 | 1 | .50 | 80 | 91 |
| Padonka donk | 0 | 1 | .00 | 49 | 48 |
| Will Work For Sets | 0 | 1 | .00 | 19 | 42 |
| Seibert | 0 | 1 | .00 | 35 | 42 |
| I'd Hit That | 0 | 1 | .00 | 26 | 42 |
* Stats are for tournament play only and do not include pool play.
Lower Division Results
| Pool - Lower #1 | Sets | Point | Pool | Playoff | |
| Court 3 | Won | Loss | Differential | Finish | Seed |
| Team 1 | |||||
| Rolling | 3 | 3 | 17 | 2 | 8 |
| Team 2 | |||||
| Black | 4 | 2 | 13 | 1 | 5 |
| Team 3 | |||||
| Kevina Rocks | 2 | 4 | -17 | 4 | 14 |
| Team 4 | |||||
| Oh God! | 3 | 3 | -13 | 3 | 12 |
| Pool - Lower #2 | Sets | Point | Pool | Playoff | |
| Court 4 | Won | Loss | Differential | Finish | Seed |
| Team 1 | |||||
| PaulNorv | 2 | 4 | -3 | 3 | 13 |
| Team 2 | |||||
| Whoop-a-chaw | 0 | 6 | -69 | 4 | 16 |
| Team 3 | |||||
| Slap and Tickle | 4 | 2 | 12 | 2 | 6 |
| Team 4 | |||||
| Freakin Puerto Ricans | 6 | 0 | 60 | 1 | 1 |
| Pool - Lower #3 | Sets | Point | Pool | Playoff | |
| Court 5 | Won | Loss | Differential | Finish | Seed |
| Team 1 | |||||
| Sat. Night Special | 5 | 1 | 44 | 1 | 3 |
| Team 2 | |||||
| Off In The Corner | 3 | 3 | 4 | 3 | 10 |
| Team 3 | |||||
| Spikers Domain | 0 | 6 | -70 | 4 | 17 |
| Team 4 | |||||
| Grass Attack | 4 | 2 | 22 | 2 | 4 |
| Pool - Lower #4 | Sets | Point | Pool | Playoff | |
| Courts 6 & 7 | Won | Loss | Differential | Finish | Seed |
| Team 1 | |||||
| We Are Here | 7 | 1 | 70 | 1 | 2 |
| Team 2 | |||||
| Buzz Kill | 5 | 3 | -13 | 2 | 7 |
| Team 3 | |||||
| Courtesy Flush | 0 | 8 | -64 | 5 | 15 |
| Team 4 | |||||
| Irish Setters | 4 | 4 | -7 | 4 | 11 |
| Team 5 | |||||
| Bump & Grind | 4 | 4 | 14 | 3 | 9 |
Tournament Results
| Team | Wins | Losses | Win Pct | PF | PA |
|---|---|---|---|---|---|
| Freakin Puerto Ricans | 4 | 0 | 1.00 | 169 | 131 |
| We Are Here | 3 | 1 | .75 | 175 | 139 |
| Oh God! | 2 | 1 | .67 | 111 | 111 |
| Sat Night Special | 2 | 1 | .67 | 138 | 130 |
| Whoop-a-chaw | 1 | 1 | .50 | 47 | 56 |
| Grass Attack | 1 | 1 | .50 | 76 | 77 |
| Slap & Tickle | 1 | 1 | .50 | 93 | 81 |
| Buzz Kill | 1 | 1 | .50 | 86 | 88 |
| Rolling | 1 | 1 | .50 | 80 | 77 |
| Off In The Corner | 0 | 1 | .00 | 31 | 42 |
| Irish Setters | 0 | 1 | .00 | 21 | 42 |
| PaulNorv | 0 | 1 | .00 | 35 | 42 |
| Kevina Rocks | 0 | 1 | .00 | 37 | 43 |
| Courtesy Flush | 0 | 1 | .00 | 18 | 42 |
| Spikers Domain | 0 | 1 | .00 | 14 | 15 |
| Black | 0 | 1 | .00 | 35 | 42 |
| Bump & Grind | 0 | 1 | .00 | 34 | 42 |
* Stats are for tournament play only and do not include pool play.


